Integrated Mount Tester
Товар: | PFM904 |
Описание: | Integrated Mount Tester |
Operation System: | Linux |
Language: | Multi-language interface |
Operation Mode: | Keyboard |
Auto Standby/Shutdown: | Yes |
Keyboard Sound: | Enable/disable |
Screen: | 4.3" TFT screen, 480 × 272 resolution |
Keyboard: | Controlling keyboard: 8 keys Others: power button |
LED Indicator Light: | 3* 35lm lights |
Update: | Local update |
Format: | HDCVI; HDTVI; AHD; CVBS (NTSC; PAL) |
Resolution: | HDCVI: [email protected] fps/30 fps; [email protected] fps/30 fps; [email protected] fps; [email protected] fps; [email protected] fps/15 fps HDTVI: [email protected] fps/30 fps; [email protected] fps/30 fps; [email protected] fps AHD: [email protected] fps/30 fps; [email protected] fps/30 fps CVBS: NTSC; PAL |
Function Control: | OSD menu display; PTZ |
Video Display: | Live view |
Communication Protocol: | More than 30 protocols such as Pelco-D/P, Samsung, Panasonic, Lilin, and Yaan |
Baud Rate: | 150 bps; 300 bps; 600 bps; 1200 bps; 2400 bps; 4800 bps; 9600 bps; 19200 bps |
ESD: | Air discharge: ±8KV Contact discharge: ±6KV |
Audio Test: | 1 channel audio input test |
Camera Power Supply: | 12V/1A DC power output to the camera |
Certifications: | CE: EN 55032 FCC: FCC Part 15 Subpart B |
Power: | 1 power out, 12V/1A DC |
Audio: | 1 audio input |
USB: | 1 USB micro-B, charging/data |
RS–485: | 1 |
Charging: | Micro USB 5V/1A |
Battery: | 2* 18650 lithium iron batteries, up to 14.8Wh, working about 8 hours |
Operating Temperature: | -10°C to +55°C (+14°F to +131°F) |
Operating Humidity: | 30%–95% (RH) |
Appearance Color: | Yellow |
Dimensions: | 125.0 mm × 100.0 mm × 65.0 mm (4.92" × 3.94"× 2.56") (L × W × H) |
Net Weight: | 0.34 kg (0.75 lb) |
Gross Weight: | 0.74 kg (1.63 lb) |
Уточняющий текст