№ | Модель | Описание | Стоимость | Получить скидку | В корзину |
1 | SP-SAS-HAXXRADA | SP SAS MI= RADIUS Attrib. GPRS-CDMA.Sprint | 49500,00 USD | Получить скидку | |
2 | SP-SAS-HW10SESS | SP SAS MI= HSGW 10k sess | 15000,00 USD | Получить скидку | |
3 | SP-SAS-HWXXSREC | SP SAS MI= HSGW Sess Recovery | 150,00 USD | Получить скидку | |
4 | SP-SAS-IG01B5K | SP SAS MI= IP Services GW Bundle. 1K Sessions | 1080,00 USD | Получить скидку | |
5 | SP-SAS-IG01BDC | SP SAS MI= IP Services GW Bundle. 1K Sessions | 1080,00 USD | Получить скидку | |
6 | SP-SAS-IG01REC | SP SAS MI= Sess Recovery. IPSG. 1k sess | 150,00 USD | Получить скидку | |
7 | SP-SAS-IG10BDC | SP SAS MI= IP Services GW Bundle. 10K Sessions | 9750,00 USD | Получить скидку | |
8 | SP-SAS-IGXXICSR | SP SAS MI= IPSG Inter-Chassis Sess Recovery | 2925,00 USD | Получить скидку | |
9 | SP-SAS-LNXXPSCB | SP SAS MI= PDSN PSC Failover Bun | 7350,00 USD | Получить скидку | |
10 | SP-SAS-LSXXPPDB | SP SAS MI= Verizon-Only IS-835C Prepaid Bun | 1050,00 USD | Получить скидку | |
11 | SP-SAS-LW10SESS | SP SAS MI= HSGW 10k sess | 15000,00 USD | Получить скидку | |
12 | SP-SAS-MAEM0ENH | SP SAS MI= EMS cust Feature Enhance for KT | 45251,00 USD | Получить скидку | |
13 | SP-SAS-MAEM0R11 | SP SAS MI= Web Element Manager. Release 11 | 5925,00 USD | Получить скидку | |
14 | SP-SAS-MAMU0B31 | SP SAS MI= Mob Uni Rep Bulkstats KPIs 1k Sess | 150,00 USD | Получить скидку | |
15 | SP-SAS-MAMU0R11 | SP SAS MI= Mob Uni Reping Platform SW Rel 11 | 11250,00 USD | Получить скидку | |
16 | SP-SAS-MIMU0B31 | SP SAS MI= Mobility Unified Reporting Bulkstats | 150,00 USD | Получить скидку | |
17 | SP-SAS-MIMU0R | SP SAS MI= Mobility Unified Reporting Platform | 11250,00 USD | Получить скидку | |
18 | SP-SAS-MIMUE0R | SP SAS MI= Mobility Unified Reporting Platform | 11250,00 USD | Получить скидку | |
19 | SP-SAS-MISEM0R9 | SP SAS MI= Web Element Manager.Release 9 | 5925,00 USD | Получить скидку | |
20 | SP-SAS-MISSE0R | SP SAS MI= ECS Offboard Storage Server (ESS) Re | 3000,00 USD | Получить скидку | |
21 | SP-SAS-MISSEE0R | SP SAS MI= ECS Offboard Storage Server (ESS) Re | 3000,00 USD | Получить скидку | |
22 | SP-SAS-MIXSAMUE | SP SAS Mobility Unifd Rprtng Pltfrm SW Rel14 OS | 11250,00 USD | Получить скидку | |
23 | SP-SAS-MIXSASSE | SP SAS ECS Offboard Storage Server(ESS)Rel14 OS | 3000,00 USD | Получить скидку | |
24 | SP-SAS-MIXSER10 | SP SAS MI= ECS Offboard Storage Svr(ESS)Rel 10 | 3000,00 USD | Получить скидку | |
25 | SP-SAS-MIXSG0R9 | SP SAS MI= GTPP Offboard Storage Svr(GSS)Rel 9 | 3000,00 USD | Получить скидку | |
26 | SP-SAS-MIXSGR10 | SP SAS MI= GTPP Offboard Storage Svr(GSS)Rel 10 | 3000,00 USD | Получить скидку | |
27 | SP-SAS-MIXSSER9 | SP SAS MI= ECS Offboard Storage Svr(ESS)Rel 9 | 3000,00 USD | Получить скидку | |
28 | SP-SAS-MSSE0R10 | SP SAS MI= ECS Offboard Stor Srvr (ESS)Rel 10 | 3000,00 USD | Получить скидку | |
29 | SP-SAS-MSSE0R11 | SP SAS MI= ECS Offboard Stor Srvr (ESS)Rel 11 | 3000,00 USD | Получить скидку | |
30 | SP-SAS-MT01SNTT | SP SAS MI= Sub NW Tshooting and Trace.1K Subs | 150,00 USD | Получить скидку |
Уточняющий текст