2MP 40x Starlight IR AI Network Positioning System
Товар: | PTZ83240-HNF-WA |
Описание: | 2MP 40x Starlight IR AI Network Positioning System |
Image Sensor: | 1/1.8" CMOS |
Max. Resolution: | 2MP |
Effective Pixels: | 1920(H)×1080 (V) |
ROM: | 32GB |
RAM: | 4GB |
Electronic Shutter Speed: | 1/1–1/30000s |
Scanning Mode: | Progressive Scanning |
Minimum Illumination: | Color: [email protected] B/W: [email protected] 0Lux (IR light on) |
IR Distance: | 400m( 1312.34ft ) |
IR On/Off Control: | Zoom Prio/Manual/SmartIR |
IR LED Number: | 10 |
Wiper: | Support |
Focal Length: | 5.6 mm–223 mm |
Aperture: | F1.4–F4.5 |
Field of View: | H: 1.8°~70.3°; V: 1.2°–35°; D: 2.4°–66.9° |
Optical Zoom: | 40x |
Focus Control: | Auto/Semi-Auto/Manual |
Close Focus Distance: | 0.5 m–2 m |
Iris Control: | Auto |
Pan/Tilt Range: | Pan: 0°–360°; Tilt: -90°~45° |
Manual Control Speed: | Pan: 0.1°–160°/s; Tilt: 0.1°–60°/s |
Preset Speed: | Pan: 160°/s; Tilt: 60°/s |
Presets: | 300 |
Tour: | 8(up to 32 preset per tour) |
Pattern Number: | 5 |
Scanning Number: | 5 |
Speed Adjustment: | Support |
Power-off Memory: | Support |
Idle Motion: | Preset/Tour/Pattern/Scanning |
Protocol: | DH-SD Pelco-P/D(Auto recognition) |
Metadata: | Support human body, human face, motor vehicle and non-motor vehicle image capture and atributes extracton. |
Perimeter Protection: | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. |
Auto Tracking: | Support |
Face Recognition: | Support |
Event Trigger: | Motion detection, video tampering, scene changing, Network disconnection, IP address conflict, illegal access, and storage anomaly. |
General IVS: | Object Abandoned/Missing |
Compression: | H.265, H.264Main/High/Baseline Profile, MJPEG(Sub Stream) |
Streaming Capability: | 3 Streams |
Resolution: | 1080P (1920×1080); 1.3M(1280×960); 720P (1280×720); D1 (704× 576); CIF (352×288) |
Frame Rate: | Main stream:1080P/1.3M/720P(1–25/30fps) Sub stream 1: D1/CIF(1–25/30fps) Sub stream 2: 1080P/1.3M/720P(1–25/30fps), D1/CIF(1–25/30fps) |
Bit Rate Control: | Variable Bit Rate/Constant Bit Rate |
Bit Rate: | H.264: 1792 Kbps–9216 Kbps H.265: 512 Kbps–5632 Kbps |
Day/Night: | Support |
BLC: | Support |
WDR: | 120dB |
HLC: | Support |
White Balance: | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural/Street lamp |
Gain Control: | Auto/Manual |
Noise Reduction: | 2D/3D |
Motion Detection: | Support |
Region of Interest (RoI): | Support |
Electronic Image Stabilization (EIS): | Support |
Defog: | Optical Defog |
Digital Zoom: | 16x |
Flip: | 180° |
Privacy Masking: | Up to 24 areas |
CVI Mode: | CVBS |
Audio Compression: | G.711A; G.711Mu; G.726; AAC; G.722.1; G.723; G.729; PCM; MPEG2-Layer2 |
Ethernet: | 1 RJ-45 Port 10/100Base-T |
Audio In: | 1 |
Audio Out: | 1 |
Alarm: | 7 in and 2 out |
Analog Output: | 1 BNC |
RS-485: | 1 |
Interoperability: | ONVIF Profile S&G; CGI |
Streaming Method: | Unicast/Multicast |
Max. User Access: | 20 (Total bandwidth 64M) |
Edge Storage: | FTP; Micro SD card (256G) |
Browser: | IE7 and newer versions Chrome 42 and older versions Firefox 52 and older versions Safari |
Management Software: | Smart Player Smart PSS DSS Easy4ip |
Smart Phone: | IOS/Android/Windows Phone |
Power Supply: | DC 36V/2.23A ± 25% |
Power Consumption: | 31.85W 61.35W (IR LEDs on and PTZ moving) |
Operating Conditions: | -40°C ~ 70°C (–40°F to +158°F) |
Operating Humidity: | ≤95%RH |
Ingress Protection: | IP67; TVS 6000V lightning protection; surge protection |
Dimensions: | 210.7mm×366.5mm×498.7mm (8.30"×14.43"×19.63") |
Weight: | Net Weight: 14 kg (30.86 lb); Gross Weight: 19.77 kg (43.59 lb) |
Уточняющий текст