№ | Модель | Описание | Стоимость | Получить скидку | В корзину |
1 | CF4-B4-ENT-ES-AD-F | U.S. Federal Add on to (VMware vSphere 7, VMware NSX, and vRealize Suite 2019) to complete VMware Cloud Foundation 4 Enterprise Stack (Per CPU) | 4050,00 USD | Получить скидку | |
2 | CF4-B4-ENT-ES-AD-F-L1 | TPP L1 U.S. Federal Add on to (VMware vSphere 7, VMware NSX, and vRealize Suite 2019) to complete VMware Cloud Foundation 4 Enterprise Stack (Per CPU) | 3847,50 USD | Получить скидку | |
3 | CF4-B4-ENT-ES-AD-F-L2 | TPP L2 U.S. Federal Add on to (VMware vSphere 7, VMware NSX, and vRealize Suite 2019) to complete VMware Cloud Foundation 4 Enterprise Stack (Per CPU) | 3766,50 USD | Получить скидку | |
4 | CF4-B4-ENT-ES-AD-F-L3 | TPP L3 U.S. Federal Add on to (VMware vSphere 7, VMware NSX, and vRealize Suite 2019) to complete VMware Cloud Foundation 4 Enterprise Stack (Per CPU) | 3645,00 USD | Получить скидку | |
5 | CF4-B4-ENT-ES-AD-F-L4 | TPP L4 U.S. Federal Add on to (VMware vSphere 7, VMware NSX, and vRealize Suite 2019) to complete VMware Cloud Foundation 4 Enterprise Stack (Per CPU) | 3523,50 USD | Получить скидку | |
6 | CF4-B4-STR-AD-A | Academic Add on to (VMware vSphere 7, VMware NSX, and vRealize Suite 2019) to complete VMware Cloud Foundation 4 Starter Stack (Per CPU) | 4167,00 USD | Получить скидку | |
7 | CF4-B4-STR-AD-C | Add on to (VMware vSphere 7, VMware NSX, and vRealize Suite 2019) to complete VMware Cloud Foundation 4 Starter Stack (Per CPU) | 6945,00 USD | Получить скидку | |
8 | CF4-B4-STR-AD-C-L4 | VPP L4 Add on to (VMware vSphere 7, VMware NSX, and vRealize Suite 2019) to complete VMware Cloud Foundation 4 Starter Stack (Per CPU) | 6111,60 USD | Получить скидку | |
9 | CF4-B4-STR-AD-C-T1 | Customer Purchasing Program T1 Add on to (VMware vSphere 7, VMware NSX, and vRealize Suite 2019) to complete VMware Cloud Foundation 4 Starter Stack (Per CPU) | 6597,75 USD | Получить скидку | |
10 | CF4-B4-STR-AD-C-T2 | Customer Purchasing Program T2 Add on to (VMware vSphere 7, VMware NSX, and vRealize Suite 2019) to complete VMware Cloud Foundation 4 Starter Stack (Per CPU) | 6458,85 USD | Получить скидку | |
11 | CF4-B4-STR-AD-C-T3 | Customer Purchasing Program T3 Add on to (VMware vSphere 7, VMware NSX, and vRealize Suite 2019) to complete VMware Cloud Foundation 4 Starter Stack (Per CPU) | 6250,50 USD | Получить скидку | |
12 | CF4-B4-STR-AD-F | U.S. Federal Add on to (VMware vSphere 7, VMware NSX, and vRealize Suite 2019) to complete VMware Cloud Foundation 4 Starter Stack (Per CPU) | 6945,00 USD | Получить скидку | |
13 | CF4-B4-STR-AD-F-L1 | TPP L1 U.S. Federal Add on to (VMware vSphere 7, VMware NSX, and vRealize Suite 2019) to complete VMware Cloud Foundation 4 Starter Stack (Per CPU) | 6597,75 USD | Получить скидку | |
14 | CF4-B4-STR-AD-F-L3 | TPP L3 U.S. Federal Add on to (VMware vSphere 7, VMware NSX, and vRealize Suite 2019) to complete VMware Cloud Foundation 4 Starter Stack (Per CPU) | 6250,50 USD | Получить скидку | |
15 | CF4-B4-STR-AD-F-L4 | TPP L4 U.S. Federal Add on to (VMware vSphere 7, VMware NSX, and vRealize Suite 2019) to complete VMware Cloud Foundation 4 Starter Stack (Per CPU) | 6042,15 USD | Получить скидку | |
16 | CF4-ENT-A | Academic VMware Cloud Foundation 4 Enterprise (Per CPU) | 14697,00 USD | Получить скидку | |
17 | CF4-ENT-C | VMware Cloud Foundation 4 Enterprise (Per CPU) | 24495,00 USD | Получить скидку | |
18 | CF4-ENT-C-L4 | VPP L4 VMware Cloud Foundation 4 Enterprise (Per CPU) | 21555,60 USD | Получить скидку | |
19 | CF4-ENT-C-T1 | Customer Purchasing Program T1 VMware Cloud Foundation 4 Enterprise (Per CPU) | 23270,25 USD | Получить скидку | |
20 | CF4-ENT-C-T2 | Customer Purchasing Program T2 VMware Cloud Foundation 4 Enterprise (Per CPU) | 22780,35 USD | Получить скидку | |
21 | CF4-ENT-C-T3 | Customer Purchasing Program T3 VMware Cloud Foundation 4 Enterprise (Per CPU) | 22045,50 USD | Получить скидку | |
22 | CF4-ENT-ES-A | Academic VMware Cloud Foundation 4 Enterprise (Per CPU) | 13497,00 USD | Получить скидку | |
23 | CF4-ENT-ES-C | VMware Cloud Foundation 4 Enterprise (Per CPU) | 22495,00 USD | Получить скидку | |
24 | CF4-ENT-ES-C-L4 | VPP L4 VMware Cloud Foundation 4 Enterprise for External Storage (Per CPU) | 19795,60 USD | Получить скидку | |
25 | CF4-ENT-ES-C-T1 | Customer Purchasing Program T1 VMware Cloud Foundation 4 Enterprise for External Storage (Per CPU) | 21370,25 USD | Получить скидку | |
26 | CF4-ENT-ES-C-T2 | Customer Purchasing Program T2 VMware Cloud Foundation 4 Enterprise for External Storage (Per CPU) | 20920,35 USD | Получить скидку | |
27 | CF4-ENT-ES-C-T3 | Customer Purchasing Program T3 VMware Cloud Foundation 4 Enterprise for External Storage (Per CPU) | 20245,50 USD | Получить скидку | |
28 | CF4-ENT-ES-F | U.S. Federal VMware Cloud Foundation 4 Enterprise (Per CPU) | 22495,00 USD | Получить скидку | |
29 | CF4-ENT-ES-F-L1 | TPP L1 U.S. Federal VMware Cloud Foundation 4 Enterprise (Per CPU) | 21370,25 USD | Получить скидку | |
30 | AVA-STDC-100-F-L3 | TPP L3 U.S. Federal VMware App Volumes Standard 4.0 100 Pack (CCU) | 8370,00 USD | Получить скидку |
Уточняющий текст