№ | Серия продукта | Количество |
1 | StadiumVision | 2 |
2 | SWCAT-CNSEC | 1 |
3 | SP SSPT RTF (SP-SSRTF-XXX) | 74 |
4 | Web-Enabling Software | 1 |
5 | Cisco Small Business | 9 |
6 | SWCAT-N5000 | 1 |
7 | Smart+Connected Communities | 1 |
8 | SWCAT-CTA | 1 |
9 | Cisco ServiceGrid | 3 |
10 | SWCAT-UCSB | 1 |
11 | Cisco Modeling Labs | 1 |
12 | Cisco Small Business Pro | 3 |
13 | IPS Svc. NBD (CON-SU1-XXX) | 18 |
14 | Catalyst 2960 Series | 6 |
15 | Density Optimized Server | 2 |
16 | CUWL Migration | 1 |
17 | SP Essential SW - (SP-ESW-XXX) | 6 |
18 | Cisco Edge 300 Series | 1 |
19 | SWCAT-CTSAPP | 1 |
20 | Cisco Firepower 9000 Series | 3 |
21 | Collaboration TS - SAS | 1 |
22 | C1CAT-WAN-Advanced-midcycle | 1 |
23 | C1CAT-Access-Switching-DNA-Advanced-midcycle | 1 |
24 | SWCAT-MDS9000 | 1 |
25 | Cisco Intelligent Automation for Cloud | 2 |
26 | NFR_SVC_SW_D | 1 |
27 | NFR_SVC_HW_D | 1 |
28 | SWCAT-WSA | 1 |
29 | SMARTnet Onsite 24x7x4 | 33 |
30 | SOLN SUPP SWSS (CON-ECMUS-XXX) | 142 |
Уточняющий текст