8MP Pro AI IR Dome Network Camera
Товар: | IPC-HDBW5842H-ZHE |
Описание: | 8MP Pro AI IR Dome Network Camera |
Image Sensor: | 1/1.8” 8Megapixel progressive CMOS |
Effective Pixels: | 3840 (H) × 2160 (V) |
ROM: | 4 GB |
RAM: | 2 GB |
Scanning System: | Progressive |
Electronic Shutter Speed: | Auto/Manual 1/3 s–1/100000 s |
Min. Illumination: | 0.003 [email protected] |
IR Distance: | Distance up to 40 m (131.23 ft) |
IR On/Off Control: | Auto/Manual |
IR LEDs Number: | 3 (IR LEDs) |
Pan/Tilt/Rotation Range: | Pan: 0°–355° Tilt: 0°–80° Rotation: 0°–355° |
Lens Type: | Motorized vari-focal |
Mount Type: | Module interface |
Focal Length: | 2.7mm-12mm |
Max. Aperture: | F1.2 |
Field of View: | Horizontal: 114°(W)–47°(T) Vertical: 59°(W)–27°(T) Diagonal: 141° (W–55°(T) |
Iris Type: | Auto |
Close Focus Distance: | w: 1 m (W: 3.28 ft) T: 2.5 m (T: 8.20 ft) |
General IVS Analytics: | Abandoned object, moving object |
Perimeter Protection: | Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human); parking detection, loitering detection, and people gathering. |
Face Detection: | Support face image capture |
Face Attributes: | Support 6 kinds of face attributes extraction: Age, Gender, Expression (Jolly, Surprise, Normal, Rage, Sad, Disgusted, Confused, Frightened), Glasses, Mouth Mask, Moustache & Beard |
People Counting: | Count the entry number and exit number , display and output daily/monthly/annual report Count people in area, display and output daily/monthly/annual report |
Intelligent Search: | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
Video Compression: | H.265, H.264, H.264H, H.264B, MJPEG |
Smart Codec: | Yes |
Video Frame Rate: | Main Stream: 3840 × 2160 (1–25/30 fps) Sub Stream 1: 704 × 576 (1–25/30 fps) Sub Stream 2: 1920 × 1080 (1–25/30 fps) |
Stream Capability: | 3 streams |
Resolution: | 8M (3840 × 2160)/6M (3072 × 2048/3072 × 1728)/5M (2592 × 1944)/4M (2688 × 1520)/3M (2048 × 1536/2304 × 1296)/1080p(1920 × 1080)/1.3M (1280 × 960)/720p(1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) |
Bit Rate Control: | CBR/VBR |
Video Bit Rate: | H.264: 32 Kbps–16384 Kbps H.265: 12 Kbps–16384 Kbps |
Day/Night: | ICR switch |
BLC: | Yes |
WDR: | 120 dB |
White Balance: | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control: | Auto/Manual |
Noise Reduction: | 3D DNR |
Motion Detection: | OFF/ON (4 areas, rectangular) |
Region of Interest(RoI): | Yes (4 areas) |
Electronic Image Stabilization(EIS): | Yes |
Smart IR: | Yes |
Defog: | Yes |
Image Rotation: | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution or below.) |
Mirror: | Yes |
Privacy Masking: | 4 areas |
Audio Compression: | G.711a; G.711Mu; G726; AAC; G.723 |
Network: | RJ-45 (10/100 Base-T) |
Protocol: | HTTP; Https; 8021.x; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP; QoS; UPnP; NTP; SFTP; RTMP; Genetec;Bonjour |
Interoperability: | ONVIF (Profile S/Profile G/Profile T); CGI; P2P |
Scene Self-adaptation: | Yes |
User/Host: | 20 (Total bandwidth: 160 M.) |
Edge Storage: | FTP; Micro SD card (256 G); NAS; SFTP |
Browser: | IE: Versions later than IE9 Chrome: Versions later than Chrome 42, Firefox: Versions later than Firefox 48.0.2, |
Management Software: | Smart PSS; DSS; DMSS |
Mobile Phone: | IOS, Android |
Certifications: | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
RS-485: | 1 (Bit rate: 1200 bps-115200 bps) |
Audio Input: | Audio Interface: 1/1 channel In/Out |
Audio Output: | Audio Interface: 1/1 channel In/Out |
Alarm Input: | 3 channel In: 5mA 5V DC 2 channel Out: 1000mA 30V DC/500mA 50V AC |
Alarm Output: | 3 channel In: 5mA 5V DC 2 channel Out: 1000mA 30V DC/500mA 50V AC |
Power Supply: | 12V DC/24V AC/PoE |
Power Consumption: | <15.7W |
Operating Temperature: | -40°C to +60°C (-40°F to +140°F) |
Storage Temperature: | ≤95% |
Ingress Protection: | IP67, IK10 |
Casing: | Metal + Plastic |
Dimensions: | 129.1 mm × Φ157.9 mm (5.08" × Φ6.22") (L × W × H) |
Gross Weight: | 1600 g (3.53 lb) |
Net Weight: | 1500 g (3.31 lb) |
Уточняющий текст