№ | Модель | Описание | Стоимость | Получить скидку | В корзину |
1 | 267733 | WFO R11 CONTACT RECORDING TO WORKFORCE OPT UP-BUY LIC:DS,SR | 886,00 USD | Получить скидку | |
2 | 267734 | WFO R11 CONTACT RECORDING TO ADV WORKFORCE OPT UP-BUY LIC:DS,SR | 1300,00 USD | Получить скидку | |
3 | 267735 | WFO R11 ADV CONTACT RCDG TO ADV QUAL MONITOR PKG UP-BUY LIC:DS,SR | 396,00 USD | Получить скидку | |
4 | 267736 | WFO R11 ADV CONTACT RCDG TO ADV WORKFORCE OPT UP-BUY LIC:DS,SR | 1115,00 USD | Получить скидку | |
5 | 267737 | WFO R11 QUAL MONITOR TO ADV QUAL MONITOR PKG UP-BUY LIC:DS,SR | 271,00 USD | Получить скидку | |
6 | 267739 | WFO R11 QUALITY MONITORING TO ADV WORKFORCE OPT UP-BUY LIC:DS,SR | 902,00 USD | Получить скидку | |
7 | 267740 | WFO R11 ADV QUAL MONITORING TO ADV WORKFORCE OPT UP-BUY LIC:DS,SR | 648,00 USD | Получить скидку | |
8 | 267741 | WFO R11 WFM TO ADV WORKFORCE MANAGEMENT PKG UP-BUY LIC:DS,SR | 304,00 USD | Получить скидку | |
9 | 267742 | WFO R11 WORKFORCE MGMT TO WORKFORCE OPTIMIZATION UP-BUY LIC:DS,SR | 570,00 USD | Получить скидку | |
10 | 349880 | SSU AAEP R7 MOB DLY TRN 501-10000 DR PREPD | 0,03 USD | Получить скидку | |
11 | 118985 | AVAYA ASAI PLUS SOFTWARE LICENSE G3si AND S8300 LIC:DS | 14970,00 USD | Получить скидку | |
12 | 181379 | CALL CENTER BCMS NEW OR ADD | 2500,00 USD | Получить скидку | |
13 | 188206 | NICE 144 ANALOG RECORDING CHANNELS LIC:SR | 86590,00 USD | Получить скидку | |
14 | 188270 | NICE 90 REC CH FROM 16 | 66575,00 USD | Получить скидку | |
15 | 188311 | NICE 480 REC CH FROM 32 | 214480,00 USD | Получить скидку | |
16 | 188369 | NICE FULL REDUNDANCY FOR ANALOG LOGGERS 1+1 PER LOGGER. LIC:SR | 5000,00 USD | Получить скидку | |
17 | 193541 | NICE PRFRM ICU 180 ST 360CH 16 TRNK | 30945,00 USD | Получить скидку | |
18 | 194768 | NICE REPORT PACKAGE FOR PUBLIC SAFETY ADDTNL LIC:DS,SR | 1000,00 USD | Получить скидку | |
19 | 196281 | NICE 8 ADDITIONAL DIGITAL RECORDING CHANNELS UPGRADE | 1,00 USD | Получить скидку | |
20 | 196331 | NICE 120 SUMMED E1 RECORDING CHANNELS | 68775,00 USD | Получить скидку | |
21 | 196335 | NICE 240 SUMMED E1 RECORDING CHANNELS | 121700,00 USD | Получить скидку | |
22 | 196348 | NICE 16 DIGITAL EXTENSION RECORDING CHANNELS-NON-AVAYA | 22460,00 USD | Получить скидку | |
23 | 200134 | SSU CIE R1.X IVR PORT 11-25 ANNUAL PREPD | 8,75 USD | Получить скидку | |
24 | 200291 | SSU AVAYA IQ R4.X PER AGENT LICENSE 26-50 PREPD | 15,03 USD | Получить скидку | |
25 | 200305 | SSU AVAYA IQ R4.X PER AGENT LICENSE 1001+ ANNUAL PREPD | 5,83 USD | Получить скидку | |
26 | 202576 | SSU IC R7.1+ AVAYA AGENT CONCURRENT 501-1000 ANNUAL PREPD | 1,93 USD | Получить скидку | |
27 | 202605 | SSU IC R7.1+ CNCRNT MULTIMEDIA CALL CENTER AGT 1-5 ANNUAL PREPD | 38,24 USD | Получить скидку | |
28 | 202629 | SSU IC R7.1+ SIEBEL USER LICENSE 251-500 ANNUAL PREPD | 7,44 USD | Получить скидку | |
29 | 202673 | SSU OPER ANALYST R7.1+ BASE AGENT WITH IC 101-250 PREPD | 4,75 USD | Получить скидку | |
30 | 202687 | SSU OPER ANALYST R7.1+ BASIC REPORTS 6-10 PREPD | 3,80 USD | Получить скидку |
Уточняющий текст