5MP HDCVI IR Eyeball Camera
Товар: | HAC-HDW1500TL/TL-A |
Описание: | 5MP HDCVI IR Eyeball Camera |
Image Sensor: | 1/2.7 inch CMOS |
Effective Pixels: | 2592 (H)×1944 (V), 5MP |
Electronic Shutter Speed: | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
Minimum Illumination: | 0.02Lux/F1.85, 30IRE, 0Lux IR on |
IR Distance: | 30m (98.42ft) |
IR On/Off Control: | Auto; manual |
IR LEDs Number: | 1 |
Pan/Tilt/Rotation Range: | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
Lens Type: | Fixed-focal |
Mount Type: | M12 |
Focal Length: | 2.8mm; 3.6mm |
Max. Aperture: | F1.85/F2.0 |
Angle of View: | 2.8mm: 116°×93°×68° (diagonal×horizontal×vertical) 3.6mm: 101°×77.5°×56.5° (diagonal×horizontal×vertical) |
Iris Type: | Fixed iris |
Close Focus Distance: | 0.8m (2.62ft)/1.4m (4.59ft) |
DORI Distance: | 2.8mm: D: 56m (184ft); O: 22m (72ft); R: 11m (36ft), I: 6m (20ft); 3.6mm: D: 80m (262ft), O: 32m (105ft), R: 16m (52ft), I: 8m (26ft) |
Video Frame Rate: | CVI: PAL: [email protected]; [email protected]; [email protected] NTSC: [email protected]; [email protected]; [email protected] AHD: PAL: [email protected]; [email protected]; [email protected] NTSC: [email protected]; [email protected]; [email protected] TVI: PAL: [email protected]; [email protected]; [email protected] NTSC: [email protected]; [email protected]; [email protected] CVBS: PAL: 960H NTSC: 960H |
Resolution: | 5M (2592×1944); 4M (2560×1440); 1080P (1920×1080); 960H (960× 576/960×480) |
Day/Night: | Auto switch by ICR |
BLC: | BLC/HLC/DWDR |
WDR: | DWDR |
White Balance: | Auto; manual |
Gain Control: | Auto; manual |
Noise Reduction: | 2D NR |
Smart IR: | Yes |
Mirror: | Off/On |
Privacy Masking: | Off/On (8 Area, Rectangle) |
Уточняющий текст