2MP Pro AI IR Bullet Network Camera
Товар: | IPC-HFW5241T-S |
Описание: | 2MP Pro AI IR Bullet Network Camera |
Image Sensor: | 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS |
Effective Pixels: | 1920 (H) × 1080 (V) |
RAM/ROM: | 512 MB/128 MB |
Scanning System: | Progressive |
Electronic Shutter Speed: | Auto/Manual, 1/3 s–1/100000 s |
Minimum Illumination: | 0.002 [email protected] |
IR Distance: | Distance up to 80 m (262 ft) |
IR On/Off Control: | Auto/Manual |
IR LEDs: | 4 |
Lens Type: | Fixed-focal |
Mount Type: | Board-in |
Focal Length: | 2.8 mm, 3.6 mm, 6.0 mm, 8.0 mm, 12.0 mm |
Max. Aperture: | F1.6 (2.8 mm–8.0 mm), F2.0 (12.0 mm) |
Angle of View: | H: 106°, V: 57°/H: 87°, V: 46°/H: 53°, V: 30°/ H: 41°, V: 23°/H: 26°, V: 14° |
Aperture Type: | Fixed |
Close Focus Distance: | 0.6 m (1.97 ft)/1.2 m (3.94 ft)/2.5 m (8.20 ft)/ 4 m (13.12 ft)/8.6 m (28.22 ft) |
Pan/Tilt/Rotation Range: | Pan: 0˚–360˚; Tilt: 0˚–90˚; Rotation: 0˚–360˚ |
Perimeter Protection: | Tripwire, intrusion (Recognition of vehicle and people), fast moving, loitering detection, parking detection and people gathering |
Event Trigger: | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly |
General Intelligence: | Object Abandoned/Missing |
Heat Map: | Yes |
Уточняющий текст